The Countdown
Last Week's #1: Gryffin/Audrey Mika- Safe With Me (2nd week)
40. MKJ/Madism/Felix Samuels- Pumped Up Kicks (#40; =) [#5] {16 weeks}
39. Jordan Davies/Gavin Francis/Ishoq Blod- Let Me Love You (#38; -1) [#10] {16 weeks}
38. Brooks/Julian Jordan- Without You (#37; -1) [#1, 1 week] {33 weeks}
37. Lost Frequencies/Mathieu Koss- Don't Leave Me Now (#39; +2) [#3] {20 weeks}
36. Lennon Stella/Charlie Puth- Summer Feelings (#36; =) [#1, 1 week] {31 weeks}
35. Charlie Puth/blackbear- Hard On Yourself (#35; =) [#4] {19 weeks}
34. Dan + Shay- I Should Probably Go To Bed (#34; =) [#18] {7 weeks}
33. Pop Smoke/Lil Baby/DaBaby- For The Night (#33; =) [#22] {5 weeks}
32. Ty Dolla $ign/Post Malone- Spicy (#32; =) [#20] {5 weeks}
31. Ariana Grande- positions (#30; -1) [#20] {6 weeks}
30. Dennis Lloyd- Alien (#28; -2) [#4] {14 weeks}
29. KSI/Craig David/Digital Farm Animals- Really Love (#27; -2) [#19] {5 weeks}
28. 24KGOLDN/DaBaby- Coco (#25; -3) [#25] {2 weeks}
27. Jack Harlow- Tyler Herro (#31; +4) [#27] {6 weeks}
26. Shawn Mendes- Teach me How To Love (#29; +3) [#26] {2 weeks} *New Peak*
25. Niall Horan- Heartbreak Weather (#24; -1) [#1, 5 weeks] {41 weeks}
24. Ava Max- My Head & My Heart (#22; -2) [#17] {4 weeks}
23. Tom Gregory- Rather Be You (#20; -3) [#20] {2 weeks}
22. Dixie D'Amielo/Wiz Khalifa- One Whole Day (#19; -3) [#19] {2 weeks}
21. Ant Clemons/Justin Timberlake- Better Days (#18; -3) [#18] {2 weeks}
20. Chelsea Collins- 07 Britney (#23; +3) [#14] {10 weeks}
19. Why Don't We- Fallin' (#17; -2) [#5] {12 weeks}
18. Jonas Brothers/KAROL G- X (#16; -2) [#1, 5 weeks] {31 week}
17. twocolors/Pia Mia- Lovefool (#15; -2) [#12] {5 weeks}
16. Bea Miller/Amine- FEEL SOMETHING DIFFERENT (#14; -2) [#2] {8 weeks}
15. Miley Cyrus/Dua Lipa- Prisoner (#13; -2) [#11] {4 weeks}
14. Jax Jones/ Au/Ra- i miss u (#12; -2) [#12] {5 weeks}
13. Lil Nas X- HOLIDAY (#26; +13) [#13] {4 weeks} *New Peak*
12. Ava Max- OMG What's Happening (#11; -1) [#3] {4 weeks}
11. Joel Corry/MNEK- Head & Heart (#9; -2) [#1, 1 week] {23 weeks}
10. Tiësto- The Business (#8; -2) [#2] {4 weeks}
9. Dua Lipa/DaBaby- Levitating (Remix) (#7; -2) [#1, 7 weeks] {12 weeks}
8. AJ Tracey/Mabel- West Ten (#6; -2) [#1, 5 weeks] {23 weeks}
7. Ritt Momney- Put Your Records On (#4; -3) [#2] {8 weeks}
6. Remi Wolf- Photo ID (#21; +15) [#6] {4 weeks} *New Peak*
5. Alesso/Charlotte Lawrence- THE END (#10; +5) [#5] {5 weeks} *New Peak*
4. Ava Max/Lauv/Saweetie- Kings & Queens, Pt. 2 (#5; +1) [#4] {6 weeks} *New Peak*
3. BUNT./Clarence Coffee Jr.- Unbreakable (#3; =) [#1, 7 weeks] {20 weeks}
2. Connor Bvrns- Innocence (#2; =) [#2] {16 weeks}
1. Gryffin/Audrey Mika- Safe With Me (#1; =) [#1, 3rd week] {4 weeks}
Biggest Jump: Remi Wolf- Photo ID (+15)
Biggest DROP: Put Your Records On, Coco, Rather Be You, One Whole Day, AND Better Days (-3)
Possibilities
- Alesso/Liam Payne- Midnight
- Niall Horan- No Judgement
- Kygo/Avicii/Sandro Cavazza- Forever Yours
- Nathan Dawe/KSI- Lighter
- Galantis/Ship Wrek/Pink Sweat$- Only A Fool
- Tiësto/GALXARA- Round & Round
- Bebe Rexha/Doja Cat- Baby, I'm Jealous
- blackbear- queen of broken heart
- Jonth- California
- MAX/SUGA- Blueberry Eyes
- Aly & AJ- Potential Break Up Song
- Internet Money/Gunna/Don Toliver/NAV- Lemonade
- Icona Pop- Feels In My Body
~~~DEBUTS~~~
- Felix Jaehn/Cheat Codes/Bow Anderson- I Just Wanna
- B∆STILLE/Kenny Beats- Goosebumps
- Madison Beer- BOYSHIT
~Through The Dark, Just Friends, Let Me Move You, AND Cigarettes On Patios have all been kicked off Possibilities
Nice post and first
ReplyDelete